<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Asuni CAD</title>
	<atom:link href="http://www.asuni.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.asuni.com</link>
	<description>Asuni CAD: CAD software for Rhino and AutoCAD</description>
	<pubDate>Tue, 07 May 2013 15:37:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Lands</title>
		<link>http://www.asuni.com/?p=365</link>
		<comments>http://www.asuni.com/?p=365#comments</comments>
		<pubDate>Fri, 21 May 2010 11:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Landscaping]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[for AutoCAD]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.asuni.com/?p=365</guid>
		<description><![CDATA[Lands is a tool for designing green spaces that runs in the AutoCAD environment.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-47" title="lands" src="http://www.asuni.com/wp-content/archivos/web-en-asunilands-com.png" alt="" width="300" height="300" />Lands is a tool for designing green spaces that runs in the AutoCAD environment.</p>
<p>Lands is built in AutoCAD and allows to develop the technical plan of green spaces in 2D and 3D. Its tools streamline processes such as designing the planting plan, generating the documentation tables, generating 3D drawings, generating terrain, etc., which are quite laborious without a specific tool, and need much more time for proper development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asuni.com/?feed=rss2&amp;p=365</wfw:commentRss>
		</item>
		<item>
		<title>Bubble for Rhino</title>
		<link>http://www.asuni.com/?p=309</link>
		<comments>http://www.asuni.com/?p=309#comments</comments>
		<pubDate>Mon, 10 May 2010 16:38:52 +0000</pubDate>
		<dc:creator>enric.marques</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Labs]]></category>

		<category><![CDATA[Landscaping]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[for Rhino]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.asuni.com/?p=309</guid>
		<description><![CDATA[Bubble for Rhino is a free tool from Asuni CAD that displays a tooltip with information of any object in the document.

You don't need to execute a command or click on a button toolbar, just place the mouse cursor over any object, wait a second, and Bubble will show you all the information related to it. You can even choose which information will be shown for every object type.]]></description>
			<content:encoded><![CDATA[Bubble for Rhino is a free tool from Asuni CAD that displays a tooltip with information of any object in the document.

You don't need to execute a command or click on a button toolbar, just place the mouse cursor over any object, wait a second, and Bubble will show you all the information related to it. You can even choose which information will be shown for every object type.]]></content:encoded>
			<wfw:commentRss>http://www.asuni.com/?feed=rss2&amp;p=309</wfw:commentRss>
		</item>
		<item>
		<title>ARQ Landscape</title>
		<link>http://www.asuni.com/?p=276</link>
		<comments>http://www.asuni.com/?p=276#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Landscaping]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[for AutoCAD]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.asuni.com/?p=276</guid>
		<description><![CDATA[ARQ Landscape 3 is a tool to design and project green areas and landscapes. It's an application that incorporates the features required to develop a landscaping project in all its phases within an AutoCAD environment: from the technical 2-D plane, to generating real images and virtual tours throughout the design.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-47" title="arqlandscape" src="http://www.asuni.com/wp-content/archivos/web-arqlandscape-com.png" alt="" width="300" height="300" />ARQ Landscape 3 is a tool to design and project green areas.</p>
<p>It&#8217;s an application that incorporates the features required to develop a landscaping project in all its phases within an AutoCAD environment, Autodesk Architectural Desktop, or AutoCAD MAP: from the technical 2-D plane, to generating real images and virtual tours throughout the design. </p>
<p>It is an ideal tool for architects, landscapers, nurserymen, Town Council technicians, constructors, designers and draftsmen, environment departments, gardeners&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asuni.com/?feed=rss2&amp;p=276</wfw:commentRss>
		</item>
		<item>
		<title>Dynamic Display</title>
		<link>http://www.asuni.com/?p=194</link>
		<comments>http://www.asuni.com/?p=194#comments</comments>
		<pubDate>Thu, 14 May 2009 11:06:35 +0000</pubDate>
		<dc:creator>kike.garcia</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Labs]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[for Rhino]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[Clash detection]]></category>

		<category><![CDATA[Display]]></category>

		<category><![CDATA[Interferences]]></category>

		<category><![CDATA[Mirroring]]></category>

		<category><![CDATA[Sectioning]]></category>

		<guid isPermaLink="false">http://www.asuni.com/?p=194</guid>
		<description><![CDATA[Dynamic Display is a realtime visualization tool for Rhino that allows the user analize models in several ways:
 - Mirroring.
 - Sectioning.
 - Clash detection.]]></description>
			<content:encoded><![CDATA[<p><a title="http://dynamicdisplay.asuni.com" href="http://dynamicdisplay.asuni.com"><img src="http://www.asuni.com/wp-content/uploads/2010/05/dynamicdisplay-header.png" alt="dynamicdisplay.asuni.com" /></a></p>
<p>We have moved to a new web site.</p>
<p>You can find us at <a href="http://dynamicdisplay.asuni.com">http://dynamicdisplay.asuni.com</a> and here on <a href="http://www.facebook.com/pages/Dynamic-Display/119415194745532">Facebook</a>.</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.asuni.com/?feed=rss2&amp;p=194</wfw:commentRss>
		</item>
		<item>
		<title>Asuni Labs</title>
		<link>http://www.asuni.com/?p=175</link>
		<comments>http://www.asuni.com/?p=175#comments</comments>
		<pubDate>Thu, 14 May 2009 08:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.asuni.com/?p=175</guid>
		<description><![CDATA[In Asuni Labs you will find unfinished applications in active development. The downloads available here are experimental, have not been fully tested and are not ready for use in production.]]></description>
			<content:encoded><![CDATA[<p>In Asuni Labs you will find unfinished applications in active development. The downloads available here are experimental, have not been fully tested and are not ready for use in production. You are encouraged to download and try them to participate in our collaborative development, but should be aware that these products could cause instability or data corruption. Be sure to save your work frequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asuni.com/?feed=rss2&amp;p=175</wfw:commentRss>
		</item>
		<item>
		<title>VisualARQ</title>
		<link>http://www.asuni.com/?p=18</link>
		<comments>http://www.asuni.com/?p=18#comments</comments>
		<pubDate>Mon, 20 Apr 2009 06:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[for Rhino]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.asuni.com/?p=18</guid>
		<description><![CDATA[VisualARQ is a plugin aimed at Rhino Users in architectural markets (architects, interior designers developers, etc) who want to streamline their workflow and improve their design process efficiency within one production environment, avoiding the associated loss in time and information that transferring to other programmes and formats entails.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-47" title="visualarq" src="http://www.asuni.com/wp-content/archivos/web-visualarq-com.png" alt="" width="300" height="300" />VisualARQ is a plugin aimed at Rhino Users in architectural markets (architects, interior designers developers, etc) who want to streamline their workflow and improve their design process efficiency within one production environment, avoiding the associated loss in time and information that transferring to other programmes and formats entails.</p>
<p>This unique and fully integrated plug-in for Rhino offers a powerful feature based editor that allows you to easily create and edit smart/custom architectural objects, and provides as well a set of architectural tools that make the design and documentation process faster and easier to handle.</p>
<p>Unlike other products in the market, VisualARQ integrates intuitively in the Rhino design workflow with the shortest learning curve and at a very affordable price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asuni.com/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>LT Express</title>
		<link>http://www.asuni.com/?p=71</link>
		<comments>http://www.asuni.com/?p=71#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[for AutoCAD]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.asuni.com/?p=71</guid>
		<description><![CDATA[LT Express 2 is a complete utilities library for AutoCAD LT that makes designing in AutoCAD LT easier. There are more than 100 commands aimed to enhance AutoCAD LT environment management and save time when working with projects.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-47" title="ltexpress" src="http://www.asuni.com/wp-content/archivos/web-ltexpress-es.png" alt="" width="300" height="300" />LT Express 2 is a complete utilities library for AutoCAD LT that makes designing in AutoCAD LT easier.</p>
<p>There are more than 100 commands aimed to enhance AutoCAD LT environment management and save time when working with projects.</p>
<p>One of the new features that LT Express 2 brings to AutoCAD LT is the possibility to use and edit blocks, external references, attributes, texts, layers, selection aids, dimensions, etc. The complete list of functions shows all the new features in LT Express 2.</p>
<p>Icons in LT Express 2 are grouped according to the entity types previously mentioned. LT Express 2 is the most complete aid for AutoCAD LT. It works in a familiar environment, providing dialog boxes for data input and a drop-down menu integrated into AutoCAD LT basic menus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asuni.com/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
		<item>
		<title>Bubble</title>
		<link>http://www.asuni.com/?p=12</link>
		<comments>http://www.asuni.com/?p=12#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[for AutoCAD]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.asuni.com/?p=12</guid>
		<description><![CDATA[Bubble is a tool for the AutoCAD users that displays the properties of any object in the drawing at any time. There's no need to run a command or go to a toolbar. Just move the mouse cursor over an object, wait a second and voilà!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-47" title="Bubble" src="http://www.asuni.com/wp-content/archivos/web-bubblecad-com.png" alt="" width="300" height="300" />Bubble is a tool for the AutoCAD users that displays the properties of any object in the drawing at any time. There&#8217;s no need to run a command or go to a toolbar. Just move the mouse cursor over an object, wait a second and voilà!</p>
<p>Bubble for AutoCAD waits in the background until you place the cursor over an object. An information &#8220;bubble&#8221; appears automatically with selected properties for this object.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asuni.com/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
	</channel>
</rss>
